Registered Voters
Overall, has Barack Obama met your expectations, exceeded your expectations or fallen below your expectations as president?
Met your expectations Exceeded your expectations Fallen below your expectations Unsure
Row % Row % Row % Row %
Registered Voters 56% 15% 25% 4%
Party ID Democrat 69% 22% 8% 2%
Republican 41% 5% 49% 5%
Independent 55% 15% 25% 5%
Region Northeast 61% 11% 22% 6%
Midwest 54% 20% 22% 5%
South 59% 11% 27% 3%
West 48% 21% 28% 3%
Income less $50,000 56% 18% 22% 4%
$50,000-$99,999 56% 12% 28% 3%
$100,000 or more 56% 11% 31% 2%
Household Income Less than $50,000 56% 18% 22% 4%
$50,000 or more 56% 12% 29% 3%
Education Not college graduate 55% 15% 26% 4%
College graduate 58% 15% 24% 3%
Race White 54% 14% 28% 4%
African American 79% 15% 1% 4%
Latino 63% 15% 19% 3%
Age 18 to 29 69% 16% 16% 0%
30 to 44 56% 16% 25% 3%
45 to 59 58% 12% 26% 4%
60 or older 48% 17% 29% 6%
Age Under 45 60% 16% 22% 2%
45 or older 53% 14% 28% 5%
Gender Men 54% 16% 25% 4%
Women 57% 14% 25% 3%
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding.